EFI Unlock

macbook efi unlock $59.00

Supported Apple Computers and Laptops with the ISP Adapter:

MacBook Air:

Model CPU Date A-Model EMC-Number
MacBook Air “Core i7″ 2.2 13” (Early 2015) 2.2 GHz Core i7 (I7-5650U) March 9, 2015 Model A1466 EMC 2925
MacBook Air “Core i5″ 1.8 13” (2015/2017*) 1.8 GHz Core i5 (I5-5350U) June 5, 2017 Model A1466 EMC 2925
MacBook Air “Core i5″ 1.6 13” (Early 2015) 1.6 GHz Core i5 (I5-5250U) March 9, 2015 Model A1466 EMC 2925
MacBook Air “Core i7″ 2.2 11” (Early 2015) 2.2 GHz Core i7 (I7-5650U) March 9, 2015 Model A1465 EMC 2924
MacBook Air “Core i5″ 1.6 11” (Early 2015) 1.6 GHz Core i5 (I5-5250U) March 9, 2015 Model A1465 EMC 2924
MacBook Air “Core i7″ 1.7 13” (Early 2014) 1.7 GHz Core i7 (I7-4650U) April 29, 2014 Model A1466 EMC 2632
MacBook Air “Core i5″ 1.4 13” (Early 2014) 1.4 GHz Core i5 (I5-4260U) April 29, 2014 Model A1466 EMC 2632
MacBook Air “Core i7″ 1.7 11” (Early 2014) 1.7 GHz Core i7 (I7-4650U) April 29, 2014 Model A1465 EMC 2631
MacBook Air “Core i5″ 1.4 11” (Early 2014) 1.4 GHz Core i5 (I5-4260U) April 29, 2014 Model A1465 EMC 2631
MacBook Air “Core i7″ 1.7 13” (Mid-2013) 1.7 GHz Core i7 (I7-4650U) June 10, 2013 Model A1466 EMC 2632
MacBook Air “Core i5″ 1.3 13” (Mid-2013) 1.3 GHz Core i5 (I5-4250U) June 10, 2013 Model A1466 EMC 2632
MacBook Air “Core i7″ 1.7 11” (Mid-2013) 1.7 GHz Core i7 (I7-4650U) June 10, 2013 Model A1465 EMC 2631
MacBook Air “Core i5″ 1.3 11” (Mid-2013) 1.3 GHz Core i5 (I5-4250U) June 10, 2013 Model A1465 EMC 2631
MacBook Air “Core i7″ 2.0 13” (Mid-2012) 2.0 GHz Core i7 (I7-3667U) June 11, 2012 Model A1466 EMC 2559
MacBook Air “Core i5″ 1.8 13” (Mid-2012) 1.8 GHz Core i5 (I5-3427U) June 11, 2012 Model A1466 EMC 2559
MacBook Air “Core i5″ 1.7 13” (Edu Only) 1.7 GHz Core i5 (I5-3317U) September 12, 2012 Model A1466 EMC 2559
MacBook Air “Core i7″ 2.0 11” (Mid-2012) 2.0 GHz Core i7 (I7-3667U) June 11, 2012 Model A1465 EMC 2558
MacBook Air “Core i5″ 1.7 11” (Mid-2012) 1.7 GHz Core i5 (I5-3317U) June 11, 2012 Model A1465 EMC 2558
MacBook Air “Core i5″ 1.6 13” (Edu Only) 1.6 GHz Core i5 (I5-2467M) February 10, 2012 Model A1369 EMC 2469
MacBook Air “Core i7″ 1.8 13” (Mid-2011) 1.8 GHz Core i7 (I7-2677M) July 20, 2011 Model A1369 EMC 2469
MacBook Air “Core i5″ 1.7 13” (Mid-2011) 1.7 GHz Core i5 (I5-2557M) July 20, 2011 Model A1369 EMC 2469
MacBook Air “Core i7″ 1.8 11” (Mid-2011) 1.8 GHz Core i7 (I7-2677M) July 20, 2011 Model A1370 EMC 2471
MacBook Air “Core i5″ 1.6 11” (Mid-2011) 1.6 GHz Core i5 (I5-2467M) July 20, 2011 Model A1370 EMC 2471
MacBook Air “Core 2 Duo” 2.13 13″ (Late ’10) 2.13 GHz Core 2 Duo (SL9600) October 20, 2010 Model A1369 EMC 2392
MacBook Air “Core 2 Duo” 1.86 13″ (Late ’10) 1.86 GHz Core 2 Duo (SL9400) October 20, 2010 Model A1369 EMC 2392
MacBook Air “Core 2 Duo” 1.6 11″ (Late ’10) 1.6 GHz Core 2 Duo (SU9600) October 20, 2010 Model A1370 EMC 2393
MacBook Air “Core 2 Duo” 1.4 11″ (Late ’10) 1.4 GHz Core 2 Duo (SU9400) October 20, 2010 Model A1370 EMC 2393
MacBook Air “Core 2 Duo” 2.13 13″ (Mid-09) 2.13 GHz Core 2 Duo (SL9600) June 8, 2009 Model A1304 EMC 2334
MacBook Air “Core 2 Duo” 1.86 13″ (Mid-09) 1.86 GHz Core 2 Duo (SL9400) June 8, 2009 Model A1304 EMC 2334
MacBook Air “Core 2 Duo” 1.86 13″ (NVIDIA) 1.86 GHz Core 2 Duo (SL9400) October 14, 2008 Model A1304 EMC 2253
MacBook Air “Core 2 Duo” 1.6 13″ (NVIDIA) 1.6 GHz Core 2 Duo (SL9300) October 14, 2008 Model A1304 EMC 2253
MacBook Air “Core 2 Duo” 1.8 13″ (Original) 1.8 GHz Core 2 Duo (P7700) January 15, 2008 Model A1237 EMC 2142
MacBook Air “Core 2 Duo” 1.6 13″ (Original) 1.6 GHz Core 2 Duo (P7500) January 15, 2008 Model A1237 EMC 2142

MacBook Pro:

Model CPU Date A-Model EMC-Number
MacBook Pro “Core i7″ 3.1 15” Touch/Mid-2017 3.1 GHz Core i7 (I7-7920HQ) June 5, 2017 A1707 EMC 3162
MacBook Pro “Core i7″ 2.9 15” Touch/Mid-2017 2.9 GHz Core i7 (I7-7820HQ) June 5, 2017 A1707 EMC 3162
MacBook Pro “Core i7″ 2.8 15” Touch/Mid-2017 2.8 GHz Core i7 (I7-7700HQ) June 5, 2017 A1707 EMC 3162
MacBook Pro “Core i7″ 3.5 13” Touch/Mid-2017 3.5 GHz Core i7 (I7-7567U) June 5, 2017 A1706 EMC 3163
MacBook Pro “Core i5″ 3.3 13” Touch/Mid-2017 3.3 GHz Core i5 (I5-7287U) June 5, 2017 A1706 EMC 3163
MacBook Pro “Core i5″ 3.1 13” Touch/Mid-2017 3.1 GHz Core i5 (I5-7267U) June 5, 2017 A1706 EMC 3163
MacBook Pro “Core i7″ 2.5 13” Mid-2017 2.5 GHz Core i7 (I7-7660U) June 5, 2017 A1708 EMC 3164
MacBook Pro “Core i5″ 2.3 13” Mid-2017 2.3 GHz Core i5 (I5-7360U) June 5, 2017 A1708 EMC 3164
MacBook Pro “Core i7″ 2.9 15” Touch/Late 2016 2.9 GHz Core i7 (I7-6920HQ) October 27, 2016* A1707 EMC 3072
MacBook Pro “Core i7″ 2.7 15” Touch/Late 2016 2.7 GHz Core i7 (I7-6820HQ) October 27, 2016* A1707 EMC 3072
MacBook Pro “Core i7″ 2.6 15” Touch/Late 2016 2.6 GHz Core i7 (I7-6700HQ) October 27, 2016* A1707 EMC 3072
MacBook Pro “Core i7″ 3.3 13” Touch/Late 2016 3.3 GHz Core i7 (I7-6567U) October 27, 2016* A1706 EMC 3071
MacBook Pro “Core i5″ 3.1 13” Touch/Late 2016 3.1 GHz Core i5 (I5-6287U) October 27, 2016* A1706 EMC 3071
MacBook Pro “Core i5″ 2.9 13” Touch/Late 2016 2.9 GHz Core i5 (I5-6267U) October 27, 2016* A1706 EMC 3071
MacBook Pro “Core i7″ 2.4 13” Late 2016 2.4 GHz Core i7 (I7-6660U) October 27, 2016 A1708 EMC 2978
MacBook Pro “Core i5″ 2.0 13” Late 2016 2.0 GHz Core i5 (I5-6360U) October 27, 2016 A1708 EMC 2978
MacBook Pro “Core i7″ 2.8 15” Mid-2015 (DG) 2.8 GHz Core i7 (I7-4980HQ) May 19, 2015 A1398 EMC 2910
MacBook Pro “Core i7″ 2.5 15” Mid-2015 (DG) 2.5 GHz Core i7 (I7-4870HQ) May 19, 2015 A1398 EMC 2910
MacBook Pro “Core i7″ 2.8 15” Mid-2015 (IG) 2.8 GHz Core i7 (I7-4980HQ) May 19, 2015 A1398 EMC 2909
MacBook Pro “Core i7″ 2.5 15” Mid-2015 (IG) 2.5 GHz Core i7 (I7-4870HQ) May 19, 2015 A1398 EMC 2909
MacBook Pro “Core i7″ 2.2 15” Mid-2015 (IG) 2.2 GHz Core i7 (I7-4770HQ) May 19, 2015 A1398 EMC 2909
MacBook Pro “Core i7″ 3.1 13” Early 2015 3.1 GHz Core i7 (I7-5557U) March 9, 2015 A1502 EMC 2835
MacBook Pro “Core i5″ 2.9 13” Early 2015 2.9 GHz Core i5 (I5-5287U) March 9, 2015 A1502 EMC 2835
MacBook Pro “Core i5″ 2.7 13” Early 2015 2.7 GHz Core i5 (I5-5257U) March 9, 2015 A1502 EMC 2835
MacBook Pro “Core i7″ 2.8 15” Mid-2014 (DG) 2.8 GHz Core i7 (I7-4980HQ) July 29, 2014 A1398 EMC 2881
MacBook Pro “Core i7″ 2.5 15” Mid-2014 (DG) 2.5 GHz Core i7 (I7-4870HQ) July 29, 2014 A1398 EMC 2881
MacBook Pro “Core i7″ 2.8 15” Mid-2014 (IG) 2.8 GHz Core i7 (I7-4980HQ) July 29, 2014 A1398 EMC 2876
MacBook Pro “Core i7″ 2.5 15” Mid-2014 (IG) 2.5 GHz Core i7 (I7-4870HQ) July 29, 2014 A1398 EMC 2876
MacBook Pro “Core i7″ 2.2 15” Mid-2014 (IG) 2.2 GHz Core i7 (I7-4770HQ) July 29, 2014 A1398 EMC 2876
MacBook Pro “Core i7″ 3.0 13” Mid-2014 3.0 GHz Core i7 (I7-4578U) July 29, 2014 A1502 EMC 2875
MacBook Pro “Core i5″ 2.8 13” Mid-2014 2.8 GHz Core i5 (I5-4308U) July 29, 2014 A1502 EMC 2875
MacBook Pro “Core i5″ 2.6 13” Mid-2014 2.6 GHz Core i5 (I5-4278U) July 29, 2014 A1502 EMC 2875
MacBook Pro “Core i7″ 2.6 15” Late 2013 (DG) 2.6 GHz Core i7 (I7-4960HQ) October 22, 2013 A1398 EMC 2745
MacBook Pro “Core i7″ 2.3 15” Late 2013 (DG) 2.3 GHz Core i7 (I7-4850HQ) October 22, 2013 A1398 EMC 2745
MacBook Pro “Core i7″ 2.6 15” Late 2013 (IG) 2.6 GHz Core i7 (I7-4960HQ) October 22, 2013 A1398 EMC 2674
MacBook Pro “Core i7″ 2.3 15” Late 2013 (IG) 2.3 GHz Core i7 (I7-4850HQ) October 22, 2013 A1398 EMC 2674
MacBook Pro “Core i7″ 2.0 15” Late 2013 (IG) 2.0 GHz Core i7 (I7-4750HQ) October 22, 2013 A1398 EMC 2674
MacBook Pro “Core i7″ 2.8 13” Late 2013 2.8 GHz Core i7 (I7-4558U) October 22, 2013 A1502 EMC 2678
MacBook Pro “Core i5″ 2.6 13” Late 2013 2.6 GHz Core i5 (I5-4288U) October 22, 2013 A1502 EMC 2678
MacBook Pro “Core i5″ 2.4 13” Late 2013 2.4 GHz Core i5 (I5-4258U) October 22, 2013 A1502 EMC 2678
MacBook Pro “Core i7″ 2.8 15” Early 2013 2.8 GHz Core i7 (I7-3840QM) February 13, 2013 A1398 EMC 2673
MacBook Pro “Core i7″ 2.7 15” Early 2013 2.7 GHz Core i7 (I7-3740QM) February 13, 2013 A1398 EMC 2673
MacBook Pro “Core i7″ 2.4 15” Early 2013 2.4 GHz Core i7 (I7-3635QM) February 13, 2013 A1398 EMC 2673
MacBook Pro “Core i7″ 3.0 13” Early 2013 3.0 GHz Core i7 (I7-3540M) February 13, 2013 A1425 EMC 2672
MacBook Pro “Core i5″ 2.6 13” Early 2013 2.6 GHz Core i5 (I5-3230M) February 13, 2013 A1425 EMC 2672
MacBook Pro “Core i7″ 2.9 13” Retina 2012 2.9 GHz Core i7 (I7-3520M) October 23, 2012 A1425 EMC 2557
MacBook Pro “Core i5″ 2.5 13” Retina 2012 2.5 GHz Core i5 (I5-3210M) October 23, 2012 A1425 EMC 2557
MacBook Pro “Core i7″ 2.7 15” Retina 2012 2.7 GHz Core i7 (I7-3820QM) June 11, 2012 A1398 EMC 2512
MacBook Pro “Core i7″ 2.6 15” Retina 2012 2.6 GHz Core i7 (I7-3720QM) June 11, 2012 A1398 EMC 2512
MacBook Pro “Core i7″ 2.3 15” Retina 2012 2.3 GHz Core i7 (I7-3615QM) June 11, 2012 A1398 EMC 2512
MacBook Pro “Core i7″ 2.7 15” Mid-2012 2.7 GHz Core i7 (I7-3820QM) June 11, 2012 A1286 EMC 2556*
MacBook Pro “Core i7″ 2.6 15” Mid-2012 2.6 GHz Core i7 (I7-3720QM) June 11, 2012 A1286 EMC 2556*
MacBook Pro “Core i7″ 2.3 15” Mid-2012 2.3 GHz Core i7 (I7-3615QM) June 11, 2012 A1286 EMC 2556*
MacBook Pro “Core i7″ 2.9 13” Mid-2012 2.9 GHz Core i7 (I7-3520M) June 11, 2012 A1278 EMC 2554*
MacBook Pro “Core i5″ 2.5 13” Mid-2012 2.5 GHz Core i5 (I5-3210M) June 11, 2012 A1278 EMC 2554*
MacBook Pro “Core i7″ 2.5 17” Late 2011 2.5 GHz Core i7 (I7-2860QM) October 24, 2011 A1297 EMC 2564*
MacBook Pro “Core i7″ 2.4 17” Late 2011 2.4 GHz Core i7 (I7-2760QM) October 24, 2011 A1297 EMC 2564*
MacBook Pro “Core i7″ 2.5 15” Late 2011 2.5 GHz Core i7 (I7-2860QM) October 24, 2011 A1286 EMC 2563*
MacBook Pro “Core i7″ 2.4 15” Late 2011 2.4 GHz Core i7 (I7-2760QM) October 24, 2011 A1286 EMC 2563*
MacBook Pro “Core i7″ 2.2 15” Late 2011 2.2 GHz Core i7 (I7-2675QM) October 24, 2011 A1286 EMC 2563*
MacBook Pro “Core i7″ 2.8 13” Late 2011 2.8 GHz Core i7 (I7-2640M) October 24, 2011 A1278 EMC 2555*
MacBook Pro “Core i5″ 2.4 13” Late 2011 2.4 GHz Core i5 (I5-2435M) October 24, 2011 A1278 EMC 2555*
MacBook Pro “Core i7″ 2.3 17” Early 2011 2.3 GHz Core i7 (I7-2820QM) February 24, 2011 A1297 EMC 2352-1*
MacBook Pro “Core i7″ 2.2 17” Early 2011 2.2 GHz Core i7 (I7-2720QM) February 24, 2011 A1297 EMC 2352-1*
MacBook Pro “Core i7″ 2.3 15” Early 2011 2.3 GHz Core i7 (I7-2820QM) February 24, 2011 A1286 EMC 2353-1*
MacBook Pro “Core i7″ 2.2 15” Early 2011 2.2 GHz Core i7 (I7-2720QM) February 24, 2011 A1286 EMC 2353-1*
MacBook Pro “Core i7″ 2.0 15” Early 2011 2.0 GHz Core i7 (I7-2635QM) February 24, 2011 A1286 EMC 2353-1*
MacBook Pro “Core i7″ 2.7 13” Early 2011 2.7 GHz Core i7 (I7-2620M) February 24, 2011 A1278 EMC 2419*
MacBook Pro “Core i5″ 2.3 13” Early 2011 2.3 GHz Core i5 (I5-2415M) February 24, 2011 A1278 EMC 2419*
MacBook Pro “Core i7″ 2.8 17” Mid-2010 2.8 GHz Core i7 (I7-640M) October 20, 2010 A1297 EMC 2352*
MacBook Pro “Core i7″ 2.66 17” Mid-2010 2.66 GHz Core i7 (I7-620M) April 13, 2010 A1297 EMC 2352*
MacBook Pro “Core i5″ 2.53 17” Mid-2010 2.53 GHz Core i5 (I5-540M) April 13, 2010 A1297 EMC 2352*
MacBook Pro “Core i7″ 2.8 15” Mid-2010 2.8 GHz Core i7 (I7-640M) October 20, 2010 A1286 EMC 2353*
MacBook Pro “Core i7″ 2.66 15” Mid-2010 2.66 GHz Core i7 (I7-620M) April 13, 2010 A1286 EMC 2353*
MacBook Pro “Core i5″ 2.53 15” Mid-2010 2.53 GHz Core i5 (I5-540M) April 13, 2010 A1286 EMC 2353*
MacBook Pro “Core i5″ 2.4 15” Mid-2010 2.4 GHz Core i5 (I5-520M) April 13, 2010 A1286 EMC 2353*
MacBook Pro “Core 2 Duo” 2.66 13″ Mid-2010 2.66 GHz Core 2 Duo (P8800) April 13, 2010 A1278 EMC 2351*
MacBook Pro “Core 2 Duo” 2.4 13″ Mid-2010 2.4 GHz Core 2 Duo (P8600) April 13, 2010 A1278 EMC 2351*
MacBook Pro “Core 2 Duo” 3.06 17″ Mid-2009 3.06 GHz Core 2 Duo (T9900) June 8, 2009 A1297 EMC 2329*
MacBook Pro “Core 2 Duo” 2.8 17″ Mid-2009 2.8 GHz Core 2 Duo (T9600) June 8, 2009 A1297 EMC 2329*
MacBook Pro “Core 2 Duo” 3.06 15″ (SD) 3.06 GHz Core 2 Duo (T9900) June 8, 2009 A1286 EMC 2325*
MacBook Pro “Core 2 Duo” 2.8 15″ (SD) 2.8 GHz Core 2 Duo (T9600) June 8, 2009 A1286 EMC 2325*
MacBook Pro “Core 2 Duo” 2.66 15″ (SD) 2.66 GHz Core 2 Duo (P8800) June 8, 2009 A1286 EMC 2325*
MacBook Pro “Core 2 Duo” 2.53 15″ (SD) 2.53 GHz Core 2 Duo (P8700) June 8, 2009 A1286 EMC 2324*
MacBook Pro “Core 2 Duo” 2.53 13″ (SD/FW) 2.53 GHz Core 2 Duo (P8700) June 8, 2009 A1278 EMC 2326*
MacBook Pro “Core 2 Duo” 2.26 13″ (SD/FW) 2.26 GHz Core 2 Duo (P7550*) June 8, 2009 A1278 EMC 2326*
MacBook Pro “Core 2 Duo” 2.93 15″ (Unibody) 2.93 GHz Core 2 Duo (T9800) March 3, 2009 A1286 EMC 2255
MacBook Pro “Core 2 Duo” 2.66 15″ (Unibody) 2.66 GHz Core 2 Duo (T9550) March 3, 2009 A1286 EMC 2255
MacBook Pro “Core 2 Duo” 2.93 17″ (Unibody) 2.93 GHz Core 2 Duo (T9800) January 6, 2009 A1297 EMC 2272
MacBook Pro “Core 2 Duo” 2.66 17″ (Unibody) 2.66 GHz Core 2 Duo (T9550) January 6, 2009 A1297 EMC 2272
MacBook Pro “Core 2 Duo” 2.8 15″ (Unibody) 2.8 GHz Core 2 Duo (T9600) October 14, 2008 A1286 EMC 2255
MacBook Pro “Core 2 Duo” 2.53 15″ (Unibody) 2.53 GHz Core 2 Duo (T9400) October 14, 2008 A1286 EMC 2255
MacBook Pro “Core 2 Duo” 2.4 15″ (Unibody) 2.4 GHz Core 2 Duo (P8600) October 14, 2008 A1286 EMC 2255
MacBook Pro “Core 2 Duo” 2.6 17″ (08) 2.6 GHz Core 2 Duo (T9500) February 26, 2008* A1261 EMC 2199
MacBook Pro “Core 2 Duo” 2.5 17″ (08) 2.5 GHz Core 2 Duo (T9300) February 26, 2008* A1261 EMC 2199
MacBook Pro “Core 2 Duo” 2.6 15″ (08) 2.6 GHz Core 2 Duo (T9500) February 26, 2008 A1260 EMC 2198
MacBook Pro “Core 2 Duo” 2.5 15″ (08) 2.5 GHz Core 2 Duo (T9300) February 26, 2008 A1260 EMC 2198
MacBook Pro “Core 2 Duo” 2.4 15″ (08) 2.4 GHz Core 2 Duo (T8300) February 26, 2008 A1260 EMC 2198
MacBook Pro “Core 2 Duo” 2.6 17″ (SR) 2.6 GHz Core 2 Duo (T7800) November 1, 2007 A1229 EMC 2137
MacBook Pro “Core 2 Duo” 2.4 17″ (SR) 2.4 GHz Core 2 Duo (T7700) June 5, 2007 A1229 EMC 2137
MacBook Pro “Core 2 Duo” 2.6 15″ (SR) 2.6 GHz Core 2 Duo (T7800) November 1, 2007 A1226 EMC 2136
MacBook Pro “Core 2 Duo” 2.4 15″ (SR) 2.4 GHz Core 2 Duo (T7700) June 5, 2007 A1226 EMC 2136
MacBook Pro “Core 2 Duo” 2.2 15″ (SR) 2.2 GHz Core 2 Duo (T7500) June 5, 2007 A1226 EMC 2136
MacBook Pro “Core 2 Duo” 2.33 17″ 2.33 GHz Core 2 Duo (T7600) October 24, 2006 A1212 EMC N/A
MacBook Pro “Core 2 Duo” 2.33 15″ 2.33 GHz Core 2 Duo (T7600) October 24, 2006 A1211 EMC 2120
MacBook Pro “Core 2 Duo” 2.16 15″ 2.16 GHz Core 2 Duo (T7400) October 24, 2006 A1211 EMC 2120
MacBook Pro “Core Duo” 2.16 17″ 2.16 GHz Core Duo (T2600) April 24, 2006 A1151 EMC 2102
MacBook Pro “Core Duo” 2.16 15″ 2.16 GHz Core Duo (T2600) February 14, 2006* A1150 EMC 2101
MacBook Pro “Core Duo” 2.0 15″ 2.0 GHz Core Duo (T2500) February 14, 2006 A1150 EMC 2101
MacBook Pro “Core Duo” 1.83 15″ 1.83 GHz Core Duo (T2400) January 10, 2006 A1150 EMC 2101
MacBook Pro “Core Duo” 1.67 15″ 1.67 GHz Core Duo (L2400) January 10, 2006* A1150 EMC 2101

MacBook

Model CPU Date A-Model EMC-Number
MacBook “Core i7″ 1.4 12” (Mid-2017) 1.4 GHz Core i7 (I7-7Y75) June 5, 2017 A1534 EMC 3099
MacBook “Core i5″ 1.3 12” (Mid-2017) 1.3 GHz Core i5 (I5-7Y54) June 5, 2017 A1534 EMC 3099
MacBook “Core m3″ 1.2 12” (Mid-2017) 1.2 GHz Core m3 (M3-7Y32) June 5, 2017 A1534 EMC 3099
MacBook “Core m7″ 1.3 12” (Early 2016) 1.3 GHz Core m7 (M7-6Y75) April 19, 2016 A1534 EMC 2991
MacBook “Core m5″ 1.2 12” (Early 2016) 1.2 GHz Core m5 (M5-6Y54) April 19, 2016 A1534 EMC 2991
MacBook “Core m3″ 1.1 12” (Early 2016) 1.1 GHz Core m3 (M3-6Y30) April 19, 2016 A1534 EMC 2991
MacBook “Core M” 1.3 12″ (Early 2015) 1.3 GHz Core M (M-5Y71) March 9, 2015* A1534 EMC 2746
MacBook “Core M” 1.2 12″ (Early 2015) 1.2 GHz Core M (M-5Y51) March 9, 2015* A1534 EMC 2746
MacBook “Core M” 1.1 12″ (Early 2015) 1.1 GHz Core M (M-5Y31) March 9, 2015* A1534 EMC 2746
MacBook “Core 2 Duo” 2.4 13″ (Mid-2010) 2.4 GHz Core 2 Duo (P8600) May 18, 2010 A1342 EMC 2395*
MacBook “Core 2 Duo” 2.26 13″ (Uni/Late 09) 2.26 GHz Core 2 Duo (P7550) October 20, 2009 A1342 EMC 2350*
MacBook “Core 2 Duo” 2.13 13″ (White-09) 2.13 GHz Core 2 Duo (P7450) May 27, 2009 A1181 EMC 2330
MacBook “Core 2 Duo” 2.0 13″ (White-09) 2.0 GHz Core 2 Duo (P7350) January 20, 2009 A1181 EMC 2300
MacBook “Core 2 Duo” 2.4 13″ (Unibody) 2.4 GHz Core 2 Duo (P8600) October 14, 2008 A1278 EMC 2254
MacBook “Core 2 Duo” 2.0 13″ (Unibody) 2.0 GHz Core 2 Duo (P7350) October 14, 2008 A1278 EMC 2254
MacBook “Core 2 Duo” 2.4 13″ (Black-08) 2.4 GHz Core 2 Duo (T8300) February 26, 2008 A1181 EMC 2242
MacBook “Core 2 Duo” 2.4 13″ (White-08) 2.4 GHz Core 2 Duo (T8300) February 26, 2008 A1181 EMC 2242
MacBook “Core 2 Duo” 2.1 13″ (White-08) 2.1 GHz Core 2 Duo (T8100) February 26, 2008* A1181 EMC 2242
MacBook “Core 2 Duo” 2.2 13″ (Black-SR) 2.2 GHz Core 2 Duo (T7500) November 1, 2007 A1181 EMC 2200
MacBook “Core 2 Duo” 2.2 13″ (White-SR) 2.2 GHz Core 2 Duo (T7500) November 1, 2007 A1181 EMC 2200
MacBook “Core 2 Duo” 2.0 13″ (White-SR) 2.0 GHz Core 2 Duo (T7300) November 1, 2007 A1181 EMC 2200
MacBook “Core 2 Duo” 2.16 13″ (Black) 2.16 GHz Core 2 Duo (T7400) May 15, 2007 A1181 EMC 2139
MacBook “Core 2 Duo” 2.16 13″ (White) 2.16 GHz Core 2 Duo (T7400) May 15, 2007 A1181 EMC 2139
MacBook “Core 2 Duo” 2.0 13″ (White/07) 2.0 GHz Core 2 Duo (T7200) May 15, 2007 A1181 EMC 2139
MacBook “Core 2 Duo” 2.0 13″ (Black) 2.0 GHz Core 2 Duo (T7200) November 8, 2006 A1181 EMC 2121
MacBook “Core 2 Duo” 2.0 13″ (White/06) 2.0 GHz Core 2 Duo (T7200) November 8, 2006 A1181 EMC 2121
MacBook “Core 2 Duo” 1.83 13″ 1.83 GHz Core 2 Duo (T5600) November 8, 2006 A1181 EMC 2121
MacBook “Core Duo” 2.0 13″ (Black) 2.0 GHz Core Duo (T2500) May 16, 2006 A1181 EMC 2092
MacBook “Core Duo” 2.0 13″ (White) 2.0 GHz Core Duo (T2500) May 16, 2006 A1181 EMC 2092
MacBook “Core Duo” 1.83 13″ 1.83 GHz Core Duo (T2400) May 16, 2006 A1181 EMC 2092

iMac Pro

Model CPU Date A-Model EMC-Number
iMac Pro “18-Core” 2.3 27-Inch (5K, Late 2017) 2.3 GHz 18-Core Xeon W-2195* December 14, 2017* A1862* EMC 3144*
iMac Pro “14-Core” 2.5 27-Inch (5K, Late 2017) 2.5 GHz 14-Core Xeon W-2175* December 14, 2017* A1862* EMC 3144*
iMac Pro “10-Core” 3.0 27-Inch (5K, Late 2017) 3.0 GHz 10-Core Xeon W-2155* December 14, 2017* A1862* EMC 3144*
iMac Pro “8-Core” 3.2 27-Inch (5K, Late 2017) 3.2 GHz 8-Core Xeon W-2145* December 14, 2017* A1862* EMC 3144*

iMac

Model CPU Date A-Model EMC-Number
iMac “Core i7” 4.2 27-Inch (5K, Mid-2017) 4.2 GHz Core i7 (I7-7700K) June 5, 2017 A1419 EMC 3070
iMac “Core i5” 3.8 27-Inch (5K, Mid-2017) 3.8 GHz Core i5 (I5-7600K) June 5, 2017 A1419 EMC 3070
iMac “Core i5” 3.5 27-Inch (5K, Mid-2017) 3.5 GHz Core i5 (I5-7600) June 5, 2017 A1419 EMC 3070
iMac “Core i5” 3.4 27-Inch (5K, Mid-2017) 3.4 GHz Core i5 (I5-7500) June 5, 2017 A1419 EMC 3070
iMac “Core i7” 3.6 21.5-Inch (4K, Mid-2017) 3.6 GHz Core i7 (I7-7700) June 5, 2017 A1418 EMC 3069
iMac “Core i5” 3.4 21.5-Inch (4K, Mid-2017) 3.4 GHz Core i5 (I5-7500) June 5, 2017 A1418 EMC 3069
iMac “Core i5” 3.0 21.5-Inch (4K, Mid-2017) 3.0 GHz Core i5 (I5-7400) June 5, 2017 A1418 EMC 3069
iMac “Core i5” 2.3 21.5-Inch (Mid-2017) 2.3 GHz Core i5 (I5-7360U) June 5, 2017 A1418 EMC 3068
iMac “Core i7” 4.0 27-Inch (5K, Late 2015) 4.0 GHz Core i7 (I7-6700K) October 13, 2015 A1419 EMC 2834
iMac “Core i5” 3.3 27-Inch (5K, Late 2015) 3.3 GHz Core i5 (I5-6600) October 13, 2015 A1419 EMC 2834
iMac “Core i5” 3.2 27-Inch (5K, Late 2015) 3.2 GHz Core i5 (I5-6500) October 13, 2015 A1419 EMC 2834
iMac “Core i7” 3.3 21.5-Inch (4K, Late 2015) 3.3 GHz Core i7 (I7-5775R) October 13, 2015 A1418 EMC 2833
iMac “Core i5” 3.1 21.5-Inch (4K, Late 2015) 3.1 GHz Core i5 (I5-5675R) October 13, 2015 A1418 EMC 2833
iMac “Core i5” 2.8 21.5-Inch (Late 2015) 2.8 GHz Core i5 (I5-5575R) October 13, 2015 A1418 EMC 2889
iMac “Core i5” 1.6 21.5-Inch (Late 2015) 1.6 GHz Core i5 (I5-5250U) October 13, 2015 A1418 EMC 2889
iMac “Core i5” 3.3 27-Inch (5K, Mid-2015) 3.3 GHz Core i5 (I5-4590) May 19, 2015 A1419 EMC 2806
iMac “Core i7” 4.0 27-Inch (5K, Late 2014) 4.0 GHz Core i7 (I7-4790K) October 16, 2014* A1419 EMC 2806
iMac “Core i5” 3.5 27-Inch (5K, Late 2014) 3.5 GHz Core i5 (I5-4690) October 16, 2014* A1419 EMC 2806
iMac “Core i5” 1.4 21.5-Inch (Mid-2014) 1.4 GHz Core i5 (I5-4260U) June 18, 2014 A1418 EMC 2805
iMac “Core i7” 3.5 27-Inch (Late 2013) 3.5 GHz Core i7 (I7-4771) September 24, 2013 A1419 EMC 2639
iMac “Core i5” 3.4 27-Inch (Late 2013) 3.4 GHz Core i5 (I5-4670) September 24, 2013 A1419 EMC 2639
iMac “Core i5” 3.2 27-Inch (Late 2013) 3.2 GHz Core i5 (I5-4570) September 24, 2013 A1419 EMC 2639
